


































Property Attributes
- MLS#15080548
- TypePending
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodGlen Cove Sec 03
- Zip77007
- StyleMediterranean
- Year Built2007
- Taxes36525
- Price$ 1,375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4367
- Lot Size7,192 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Data Source:
Houston Association of REALTORS
Property Description
Desirable location with easy access to Memorial Park & Downtown. Timeless, classic O'Connor/Gill-built home boasts a resort-style "lock and leave" tropical oasis complete with gated entry, swimming pool, & waterfall. The outdoor living space includes covered loggia ideal for dining "al fresco" and (3) sets of double French doors to the "open concept" interior spaces. The first floor is highlighted by O'Connor/Gill signature arches defining the spaces into multiple living and dining areas. Dual Powder Baths (up & down) with custom detailed finishes. There are incredible views of the swimming pool and lush landscaping from the entire first floor and the balcony from the Primary Bedroom. Wine closet, elevator capable. The primary suite includes a spa-inspired bath with dual vanities, a separate shower & tub, large closet. Two additional bedrooms with "en suite" baths, a laundry room, plus a game or media room complete the second floor. Backyard ideal for pets or playground equipment.
Elementary School | Middle School | High School |
---|---|---|
Memorial Elementary School (Houston) | Hogg Middle School (Houston) | Lamar High School (Houston) |
Price History | |
---|---|
12/4/2020 | Listed $1,450,000 |
1/27/2021 | 4% - $1,400,000 |
3/19/2021 | 2% - $1,375,000 |
General Features
Acres | 0.1651 |
---|---|
Builder | OCONNOR-GILL |
Disclosures | Sellers Disclosure |
Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, HVAC>13 SEER |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Memorial Park |
Half Baths | 2 |
Heating | Central Gas, Zoned |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Alarm System - Owned, Balcony, Crown Molding, Drapes/Curtains/Window Cover, Dryer Included, Elevator Shaft, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included, Wired for Sound |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition, Tile |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Mediterranean |
Subdivision | Glen Cove Sec 03 |
Tax Amount | 36525 |
Tax Rate | 2.4216 |
Year Built | 2007 |
Interior Features
Bedroom Description | 2 Primary Bedrooms, All Bedrooms Up, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric, Zoned |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Engineered Wood, Stone |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Vanity Area, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Double Oven |
Range Type | Gas Range |
Room Description | Den, Formal Dining, Formal Living, Gameroom Up, Media, Utility Room in House |
Total Baths | 3.20 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab on Builders Pier |
---|---|
Front Door Faces | East |
Garage Carport | Additional Parking, Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7192 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite, In Ground |
Private Pool Y/N | Yes |
Siding | Cement Board, Stucco |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool