








Property Attributes
- MLS#15710580
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodKnollwood Village Sec 02
- Zip77025
- StyleContemporary/Modern
- Year Built2019
- Taxes24412
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5014
- Lot Size8,063 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC Memorial
Data Source:
Houston Association of REALTORS
Property Description
South on Buffalo Speedway, East on Conway, House in on the Rt.
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School (Houston) | Pershing Middle School | Bellaire High School |
Price History | |
---|---|
2/24/2021 | Listed $1,200,000 |
4/14/2021 | 5% - $1,150,000 |
General Features
Acres | 0.1851 |
---|---|
Builder | Brookstone |
Disclosures | Sellers Disclosure |
Elementary School | LONGFELLOW ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Fan, Attic Vents, Digital Program Thermostat, Generator, High-Efficiency HVAC, Radiant Attic Barrier, Tankless/On-Demand H2O Heater |
Finance Available | Cash Sale, Conventional, FHA |
Fireplaces | 1 |
Full Baths | 4 |
Geo Market Area | Knollwood/Woodside Area |
Half Baths | 1 |
Heating | Central Gas |
High School | BELLAIRE HIGH SCHOOL |
Interior Features | Alarm System - Owned |
Middle School | PERSHING MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | Knollwood Village Sec 02 |
Tax Amount | 24412 |
Tax Rate | 2.3994 |
Year Built | 2019 |
Interior Features
Bedroom Description | Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 5 |
Cool System | Central Electric |
Countertops | Quartz and Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace |
Floors | Carpet, Marble Floors, Tile, Wood |
Master Bath Desc | Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Double Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Den, Family Room, Formal Dining |
Total Baths | 4.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8064 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Stucco |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool