




Property Attributes
- MLS#22460223
- TypePending
- CountyHARRIS
- CityTomball
- Area14
- NeighborhoodAlbury Trails Estates
- Zip77375
- StyleContemporary/Modern,Traditional
- Price$ 367,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2487
- Lot Size7,130 SqFt
Listing Provided Courtesy Of:
Gehan Homes Brokerage, LLC
Data Source:
Houston Association of REALTORS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Bernshausen Elementary School | Hofius Intermediate School Middle School | Klein Cain High School |
Price History | |
---|---|
2/12/2021 | Listed $368,165 |
2/24/2021 | 3% - $359,990 |
General Features
Builder | Gehan Homes |
---|---|
Disclosures | Mud |
Elementary School | BERNSHAUSEN ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Batt |
Fee Other | 1 |
Fee Other Amount | $ |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Spring/Klein/Tomball |
Green Certification | Home Energy Rating/HERS |
Heating | Central Gas |
High School | KLEIN CAIN HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
Maint Fee Amt | 600 |
Maint Fee Pay Schedule | Annually |
Middle School | HOFIUS INTERMEDIATE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 32 - Klein |
Status | Pending |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Subdivision | Albury Trails Estates |
Tax Rate | 3.19 |
Year Built | 2021 |
Interior Features
Bedroom Description | 2 Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl Plank |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Gameroom Up, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East, North |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7130 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Stone |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool