













Property Attributes
- MLS#27600352
- TypePending
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodCampbell Woods Sec 03
- Zip77080
- StyleFree Standing
- Price$ 1,700
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1403
- Lot Size7,562 SqFt
Listing Provided Courtesy Of:
Smith Real Estate Group
Data Source:
Houston Association of REALTORS
Property Description
**Never Flooded or Water Damage** Location, location, location! 10-15 minutes access to popular places in Houston! Easy access to Memorial City Mall, City Center, Energy Corridor, Beltway & Galleria. Spectacular one story home with 3 beds, 2 full bath and 2 car attached garage in the Spring Branch District. Kitchen updated w/ granite & stainless steel appliances, REFRIGERATOR INCLUDED! Beautiful wood floor in dining room and all bedrooms. Bathrooms nicely updated. A MUST SEE! Schedule your private tour today!
Elementary School | Middle School | High School |
---|---|---|
Pine Shadows Elementary School | Spring Woods Middle School | Spring Woods High School |
Price History | |
---|---|
3/24/2021 | Listed $1,700 |
General Features
Acres | 0.1736 |
---|---|
Appliances | Gas Dryer Connections, Refrigerator |
Application Fee | 65 |
Disclosures | No Disclosures |
Elementary School | PINE SHADOWS ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 200 |
Full Baths | 1 |
Geo Market Area | Spring Branch |
Half Baths | 1 |
Heating | Central Electric |
High School | SPRING WOODS HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, Refrigerator Included |
Middle School | SPRING WOODS MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 49 - Spring Branch |
Short Term Lease | Long Term, One Year |
Status | Pending |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Campbell Woods Sec 03 |
Year Built | 1956 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Living Area - 1st Floor, Living/Dining Combo |
Total Baths | 1.10 |
Total Bedrooms | 3 |
Exterior Features
Garage Carport | Auto Garage Door Opener |
---|---|
Garage Description | Attached Garage |
Lot Description | Street |
Lot Size | 7560 |
Parking Description | Auto Garage Door Opener |
Private Pool Y/N | No |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool