








Property Attributes
- MLS#30491964
- TypeRentals
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodHearthwood Condos Sec 1
- Zip77054
- StyleCondo
- Price$ 1,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
Listing Provided Courtesy Of:
Newhouse & Associates
Data Source:
Houston Association of REALTORS
Property Description
A true 3 bedroom with closet in each. The new building. 2yrs old.. Like new NICE 3 BEDROOMS TWO BATHS IN FRONT PART OF COMPLEX .
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School (Houston) | Pershing Middle School | Bellaire High School |
Price History | |
---|---|
3/29/2021 | Listed $1,200 |
General Features
Appliances | Electric Dryer Connection, Refrigerator |
---|---|
Application Fee | 45 |
Complex Access | Card/Code Access, Driveway Gate |
Disclosures | No Disclosures |
Elementary School | LONGFELLOW ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans |
Full Baths | 2 |
Geo Market Area | Medical Center Area |
Heating | Central Electric |
High School | BELLAIRE HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Refrigerator Included |
Legal Subdivision | Hearthwood Condo |
Middle School | PERSHING MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern |
Sub Type | Townhouse Condominium |
Subdivision | Hearthwood Condos Sec 1 |
Unit Number | 4 |
Utilities | Trash Pickup, Water/Sewer, Yard Maintenance |
Year Built | 1980 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | 1 Living Area, Den, Living Area - 1st Floor, Living/Dining Combo |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Unit Level | Level 1 |
Exterior Features
Lot Description | Subdivision Lot |
---|---|
Parking Description | Additional Parking, Assigned Parking |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool