


























Property Attributes
- MLS#50260010
- TypePending
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodWoodstone Sec 03
- Zip77024
- StyleContemporary/Modern,Traditional
- Year Built1991
- Taxes12535
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3138
- Lot Size2,990 SqFt
Listing Provided Courtesy Of:
Greenwood King Properties
Data Source:
Houston Association of REALTORS
Property Description
NEW LISTING! This spectacular Memorial home has been beautifully updated and is located in the private community of Woodstone, which is a 24- hour manned community in the Memorial Village area and in Spring Branch School District. Outstanding features include a beautiful front entry; stunning dining room and living room/family room w/an Isoflames Linear fireplace, floor to ceiling fixed glass & operable door overlooking the serene views of the large beautiful deck area and lush, heavily wooded outdoors. The inviting granite island kitchen has gas cooking, stainless appliances, and an adjoining breakfast room with lots of light. Other outstanding features include the wonderful retreat of the large primary bedroom with stunning views from its balcony; luxury primary bath; hardwood floors; built- in bar w/wine cooler; sprinkler system; a community pool, tennis ,& clubhouse; and excellent SBISD schools.
Elementary School | Middle School | High School |
---|---|---|
Frostwood Elementary School | Memorial Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
3/19/2021 | Listed $559,000 |
General Features
Access | Manned Gate |
---|---|
Appliances | Refrigerator |
Disclosures | Covenants Conditions Restrictions, Reports Available, Sellers Disclosure |
Elementary School | FROSTWOOD ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Insulated/Low-E windows, North/South Exposure, Tankless/On-Demand H2O Heater |
Exclusions | See Listing Agent |
Fee Other | 1 |
Fee Other Amount | 175 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Memorial West |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Interior Features | Alarm System - Owned, Balcony, Crown Molding, Drapes/Curtains/Window Cover, Dry Bar, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Wired for Sound |
Maint Fee Amt | 5133 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Cable TV, Clubhouse, Courtesy Patrol, Grounds, Insurance, Recreational Facilities, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Pending |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Sub Type | Townhouse |
Subdivision | Woodstone Sec 03 |
Tax Amount | 12535 |
Tax Rate | 2.4733 |
Unit Number | 135 |
Year Built | 1991 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile, Wood |
Icemaker | 1 |
Laundry Location | Utility Rm in House |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Tub w/shower, Vanity Area, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Convection Oven, Double Oven, Electric Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Formal Dining, Formal Living, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Unit Level | All Levels |
Unit Location | Ravine/Bayou, Wooded |
Washer Dryer | 1 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 2 |
Foundation | Pier & Beam, Slab |
Front Door Faces | North |
Lot Size | 2990 |
Parking Description | Additional Parking, Carport Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Wood |
Street Surface | Concrete |
View Description | South |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool