

























Property Attributes
- MLS#57161365
- TypePending
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodFisher Ests-Oak Forest
- Zip77018
- StyleTraditional
- Year Built2015
- Taxes5669
- Price$ 389,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2112
- Lot Size1,734 SqFt
Listing Provided Courtesy Of:
Happen Houston
Data Source:
Houston Association of REALTORS
Property Description
Gorgeous recent (2015) construction in the heart of Oak Forest and walking distance from area restaurants and Oak Forest Park. The home is located on a desirable corner lot and offers a functional floor plan with a private bedroom and full bathroom on the first floor. Perfect space for guests or a home office. The 2nd floor boasts large windows providing ample natural light, hardwood flooring, open-concept, and covered balcony. The kitchen has fresh grey and white tones, stainless steel appliance package, and tons of storage. The primary bedroom is tucked away on the 3rd floor offering a tranquil, private space. En-suite primary bathroom has double sinks, separate shower and large soaking tub. Additional 3rd floor bedroom with en-suite full bath. Both upper floor bedrooms have wood flooring, ceiling fans, and great closet space. Schedule an appointment to view this stylish space and make it your next home.
Elementary School | Middle School | High School |
---|---|---|
Oak Forest Elementary School (Houston) | Black Middle School | Waltrip High School |
Price History | |
---|---|
4/8/2021 | Listed $389,900 |
General Features
Acres | 0.0398 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | OAK FOREST ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Spray-Foam |
Exclusions | Chandelier in Dining Room |
Fee Other | 1 |
Fee Other Amount | 150 |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Oak Forest East Area |
Half Baths | 1 |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Balcony, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Wired for Sound |
Maint Fee Amt | 150 |
Maint Fee Pay Schedule | Monthly |
Middle School | BLACK MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Option Pending |
Stories | 3 |
Style | Traditional |
Subdivision | Fisher Ests/Oak Forest |
Tax Amount | 5669 |
Tax Rate | 2.3994 |
Year Built | 2015 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Granite & Marble |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Convection Oven, Single Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Carport | Auto Driveway Gate |
Garage Description | Attached Garage |
Lot Description | Patio Lot |
Lot Size | 1735 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool