
























Property Attributes
- MLS#70781549
- TypeSingle Family
- CountyHARRIS
- CityHockley
- Area35
- NeighborhoodBAUER LANDING
- Zip77447
- StyleTraditional
- Price$ 299,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2593
- Lot Size5,400 SqFt
Listing Provided Courtesy Of:
LGI Homes
Data Source:
Houston Association of REALTORS
Property Description
The beautiful Driftwood by LGI Homes is a two-story home with 5 bedrooms and 2.5 baths, featuring over $10,000 in upgrades including energy-efficient appliances, wood cabinetry, and brushed nickel hardware throughout. The Driftwood showcases a thoughtfully designed layout featuring a spacious family room and master suite downstairs, a large game room and four additional bedrooms upstairs, as well as a fully fenced backyard and front yard landscaping
Elementary School | Middle School | High School |
---|---|---|
Evelyn Turlington Elementary School | Schultz Junior High School | Waller High School |
Price History | |
---|---|
3/10/2021 | Listed $284,900 |
General Features
Builder | LGI HOMES |
---|---|
Disclosures | Other Disclosures |
Elementary School | EVELYN TURLINGTON ELEMENTARY SCHOOL |
Energy | Attic Vents, Digital Program Thermostat, Energy Star Appliances, Insulated Doors, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, Seller to Contribute to Buyer's Closing Costs, USDA Loan, VA |
Full Baths | 2 |
Geo Market Area | Hockley |
Half Baths | 1 |
Heating | Central Electric |
High School | WALLER HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Refrigerator Included |
Legal Subdivision | Bauer Landing |
Maint Fee Amt | 432 |
Maint Fee Pay Schedule | Annually |
Middle School | SCHULTZ JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 55 - Waller |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | BAUER LANDING |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Vinyl Plank |
Master Bath Desc | Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 5400 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool