


















































Property Attributes
- MLS#70823710
- TypePending
- CountyHARRIS
- CityKaty
- Area36
- NeighborhoodKelliwood Gardens Sec 01
- Zip77450
- StyleTraditional
- Year Built1992
- Taxes8016
- Price$ 390,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3230
- Lot Size8,729 SqFt
Listing Provided Courtesy Of:
RE/MAX Grand
Data Source:
Houston Association of REALTORS
Property Description
GORGEOUS CUSTOM KICKERILLO home with GRAND 2-story entry & CROWN MOLDING throughout! 1st floor study, formal dining with bamboo floors, LARGE FAMILY ROOM has wall of windows & fireplace ... open to updated gourmet kitchen. Center island cooktop, stainless appliances, refrigerator included, granite counters, cabinets & soft closing drawers. Primary bedroom on 1st floor with remodeled en-suite bath, frameless shower, updated large soaking tub, designer vanity & cabinets. Utility has sink & cabinets. Upstairs are 3 large bedrooms, 2 full baths, oversized game room with built-ins. One bedroom tucked away, perfect for guests. Entire house has double pane windows installed by current owners. The backyard with large patio for lounging to enjoy your pool & hot tub. Detached oversized garage with ample storage. All walls, trim & closets freshly painted . ALL NEW carpet. Roof - March 2018. KATY ISD schools ... LOW TAXES! Easy access to I-10, dining & shopping! NO FLOODING - NO FROZEN PIPES!!
Elementary School | Middle School | High School |
---|---|---|
Hayes Elementary School | Mcmeans Junior High School | Taylor High School (Katy) |
Price History | |
---|---|
3/20/2021 | Listed $390,000 |
General Features
Acres | 0.2004 |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | HAYES ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Insulated/Low-E windows, North/South Exposure |
Exclusions | NONE |
Fee Other | 1 |
Fee Other Amount | 350 |
Finance Available | Cash Sale, Conventional, USDA Loan, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Katy - Southeast |
Half Baths | 1 |
Heating | Central Gas |
High School | TAYLOR HIGH SCHOOL (KATY) |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Crown Molding, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included |
Legal Subdivision | KELLIWOOD GARDENS |
Maint Fee Amt | 795 |
Maint Fee Pay Schedule | Annually |
Middle School | MCMEANS JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 30 - Katy |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Kelliwood Gardens Sec 01 |
Tax Amount | 8016 |
Tax Rate | 2.4324 |
Year Built | 1992 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Bamboo, Carpet, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8730 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite |
Private Pool Y/N | Yes |
Siding | Brick, Cement Board |
Street Surface | Asphalt, Curbs, Gutters |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool