























Property Attributes
- MLS#81453688
- TypeRentals
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodSt Charles Park
- Zip77003
- StyleTown House
- Price$ 2,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1950
- Lot Size1,808 SqFt
Listing Provided Courtesy Of:
The Kordish Group
Data Source:
Houston Association of REALTORS
Property Description
Spectacular gated community in EaDo. Chic two-story townhome with island kitchen open to spacious living/dining area with balcony. Oak wood floors and quality finishes throughout. Stunning master suite down with marble countertops, Travertine tile, jetted tub, separate shower, and generous closet space. Ideal location walking distance to entertainment venues such as Minute Maid Field, BBVA Compass Stadium and much more that our Beautiful Downtown has to offer. Don't miss the opportunity to be right in the middle of it all!
Elementary School | Middle School | High School |
---|---|---|
Burnet Elementary School (Houston) | Navarro Middle School (Houston) | Wheatley High School |
Price History | |
---|---|
3/1/2021 | Listed $2,500 |
General Features
Acres | 0.0415 |
---|---|
Appliances | Electric Dryer Connection, Gas Dryer Connections, Refrigerator |
Application Fee | 40 |
Complex Access | Automatic Driveway Gate |
Disclosures | No Disclosures |
Elementary School | BURNET ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Batt |
Full Baths | 2 |
Geo Market Area | East End Revitalized |
Half Baths | 1 |
Heating | Central Gas |
High School | WHEATLEY HIGH SCHOOL |
Interior Features | Balcony, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Refrigerator Included |
Middle School | NAVARRO MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 2 |
Style | French |
Sub Type | Single Family Detached |
Subdivision | St Charles Park |
Unit Number | B |
Year Built | 2015 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Half Bath, Hollywood Bath, Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Garage Carport | Auto Driveway Gate, Auto Garage Door Opener |
---|---|
Garage Description | Attached Garage |
Lot Description | Patio Lot |
Lot Size | 1806 |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool