








Property Attributes
- MLS#87978933
- TypePending
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodUpland Square
- Zip77043
- StyleTraditional
- Price$ 316,423
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1563
- Lot Size1,755 SqFt
Listing Provided Courtesy Of:
Princeton Classic Homes
Data Source:
Houston Association of REALTORS
Property Description
Sequoia Floorplan... Kitchen & Living First Floor... This fantastic 2 level home is situated on a lot with Green Space directly behind it and has high ceilings with an Open Concept Kitchen and Living Space. Kitchen: White Shaker-Style Cabinetry, Gotham-Gray Vinyl Flooring, Upgraded Gray Quartz Counters, Offset White 3x6 Subway Tile Backsplash and a spacious Kitchen Island. This home features 3 Bedrooms / 2 Baths 1 Half Bath + Spacious Living & Dining area with an Enlarged 3rd Bedroom! . This is a must see with Modern Colors and 10 Foot Ceilings on 1st Floor and 8 Foot Doors throughout. Garage Door is 8 Foot with Opener. Upland Square is Gated with proximity to BW8, I-10 & City Centre! TAX RATE 2.51%.
Elementary School | Middle School | High School |
---|---|---|
Sherwood Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
12/8/2020 | Listed $306,037 |
12/28/2020 | 2% - $300,975 |
1/25/2021 | 3% - $292,990 |
General Features
Builder | Princeton Classic |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | SHERWOOD ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 825 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Spring Branch |
Green Certification | Environments for Living, Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Electric |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Lot Dimension | 27x65 |
Maint Fee Amt | 1650 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING FOREST MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Upland Square |
Tax Rate | 2.5056 |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Shower Only |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Living/Dining Combo |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 1755 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool