





















Property Attributes
- MLS#90933702
- TypeRentals
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodAlexan Piney Point
- Zip77063
- StyleApartment
- Price$ 1,634
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Citihomes
Data Source:
Houston Association of REALTORS
Property Description
Very Homey Property and close to everything! the 2/2 are very spacious and well layed out floorplan. Plank Floors - tile in bath- elevators in building and also attached and detached garages available.
Elementary School | Middle School | High School |
---|---|---|
Emerson Elementary School (Houston) | Revere Middle School | Wisdom High School |
Price History | |
---|---|
4/27/2018 | Listed $1,634 |
General Features
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
---|---|
Application Fee | 49 |
Complex Access | Card/Code Access, Driveway Gate |
Disclosures | No Disclosures |
Elementary School | EMERSON ELEMENTARY SCHOOL (HOUSTON) |
Fee Other | 1 |
Fee Other Amount | rental insurance |
Full Baths | 2 |
Geo Market Area | Memorial West |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Dryer Included, Elevator, High Ceiling, Prewired for Alarm System, Refrigerator Included, Washer Included |
Middle School | REVERE MIDDLE SCHOOL |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Rec Facility Fee | Owner Pays |
Restrictions | Unknown |
School District | 27 - Houston |
Short Term Lease | One Year, Six Months |
Status | Active |
Stories | 4 |
Style | Traditional |
Sub Type | Multi-Family |
Subdivision | Alexan Piney Point |
Unit Number | 318 |
Utilities | None Provided, Pool Maintenance |
Year Built | 2003 |
Interior Features
Bedroom Description | 1 Bedroom Up, All Bedrooms Up, Primary Bed - 2nd Floor |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Icemaker | 1 |
Master Bath Desc | Tub w/shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Single Oven |
Range Type | Electric Cooktop, Electric Range |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Unit Level | 3rd Level |
Exterior Features
Carport Description | Detached Carport |
---|---|
Garage Carport | Additional Parking, Driveway Gate |
Garage Description | Attached/Detached Garage |
Lot Description | Other |
No Of Garage Cap | 1 |
Parking Description | Assigned Parking, Auto Garage Door Opener, Unassigned Parking |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool