

























Property Attributes
- MLS#9106840
- TypePending
- CountyHARRIS
- CityHouston
- Area13
- NeighborhoodFountainhead Sec 04
- Zip77066
- StyleTraditional
- Year Built1979
- Taxes4705
- Price$ 186,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2296
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Houston Association of REALTORS
Property Description
Charming two-story house with four bedrooms, two 1/2 baths, and an office. The primary bedroom is downstairs while there are three spacious bedrooms upstairs. The living room is large enough to accommodate formal dining room furniture. The office features elegant built-in desks and shelving. Flooring throughout the house is faux wood laminate and tile, no carpet. The kitchen boasts of granite countertops, a decorative tile backsplash, stainless appliances and an abundance of cabinet storage. The huge, fully-fenced backyard lends itself to entertaining tons of family and friends. There are two playsets that can remain in the backyard as well as an herb garden waiting for the chef's plant requests. This gem is conveniently located in an established subdivision close to shopping and medical centers. It's in Klein ISD.
Elementary School | Middle School | High School |
---|---|---|
Greenwood Forest Elementary School | Wunderlich Intermediate School Middle School | Klein Forest High School |
Price History | |
---|---|
3/23/2021 | Listed $186,500 |
General Features
Access | Driveway Gate |
---|---|
Acres | 0.3306 |
Disclosures | Mud, Sellers Disclosure |
Elementary School | GREENWOOD FOREST ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Insulation - Blown Cellulose |
Exclusions | None |
Fee Other | 1 |
Fee Other Amount | 200 |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | 1960/Cypress Creek South |
Half Baths | 1 |
Heating | Central Gas |
High School | KLEIN FOREST HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
Maint Fee Amt | 250 |
Maint Fee Pay Schedule | Annually |
Middle School | WUNDERLICH INTERMEDIATE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 32 - Klein |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Fountainhead Sec 04 |
Tax Amount | 4705 |
Tax Rate | 2.7026 |
Year Built | 1979 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Laminate, Tile |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Freestanding Oven, Gas Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | 1 Living Area, Breakfast Room, Study/Library, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 14400 |
No Of Garage Cap | 1 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool